Barnstormers 2024
Number | Name | Town |
3 | Treyton McCain | Decorah |
9 | Brady Martin | Burlington |
21 | Preston Ries | Monticello |
4 | Rashad Gatewood | Cedar Rapids |
0 | Kyler Gerardy | Eldridge |
5 | Sage Suntken | Sheffield |
12 | Jackson Anderson | Marion |
30 | Caden Terrell | Moline |
2 | Canaan Barnes | Coralville |
23 | Kareem Earl | Iowa City |
24 | Coy Kipper | LeClaire |
4 | Larry Olivier Jr. | Cedar Rapids |
8 | Gedi Boal | Burlington |
10 | Max Knudsen | Osage |
44 | Camden Brown | Quincy |
3 | Matt Bockman | Decorah |
1 | Jaxon Kramer | Marion |
13 | Liam DeLaney | Burlington |
0 | Owen Havlik | Marion |
11 | Carson Rashid | Ft Madision |
35 | Trey Hughes | North Liberty |
2020-21 Youth Fall/Winter Schedule
Date | Teams | Event | Location |
Nov 14-15, 2020 | All Teams | Fall Grind | Cedar Falls, IA |
Nov 21-22, 2020 | All Teams | Fall Brawl | Ankeny, IA |
Dec 5-6, 2020 | All Teams | Hardwood Alliance | Council Bluffs, IA |
Dec 12-13, 2020 | All Teams | Panther Shootout | Bettendorf, IA |
Jan 23-24, 2021 | All Teams | Battle of the Programs | Cedar Rapids, IA |
Feb 6-7, 2021 | All Teams | State AAU | Ames, IA |
Feb 13-14, 2021 | All Teams | Hardwood Alliance | Lawrence, KS |
March 6-7, 2021 | All Teams | Border Battle | Minneapolis, MN |